Bartın Karabuk
AU80329
芯片
hg38 / GRCh38
J-Z18424
Dodecad K12b
Population	 
Gedrosia	16.3 Pct
Siberian	6.14 Pct
Northwest_African	0.82 Pct
Southeast_Asian	-    
Atlantic_Med	13.44 Pct
North_European	12.25 Pct
South_Asian	-    
East_African	-    
Southwest_Asian	11.89 Pct
East_Asian	6.17 Pct
Caucasus	32.9 Pct
Sub_Saharan	0.1 Pct
覆盖度26.59% 平均深度1

FTDNA

Türkiye



微信扫一扫

© 2020-2025 TheYtree.com


祖源树TheYtree 祖源树, 父系树